As of January 2025, there are more than 200 dedicated Teach Kentucky teachers making a difference in schools across the Commonwealth. We take pride in fostering the ongoing professional development of educators who have excelled in their teaching careers. A significant number of our teachers have achieved National Board Certification, indicated by an asterisk (*), while others have progressed to administrative positions. We greatly admire the commitment, devotion, and enthusiasm our teachers demonstrate at every stage of their educational career journeys.
Meet the Teachers
JCPS
| Name | Undergrad University | Cohort Year | Subject/Role |
|---|---|---|---|
| District | |||
| Brittany Thompson | University of Louisville | 2014 | Academic Specialist |
| Dr. Tyler Shearon | Emory | 2007 | Executive Administrator Operations Services |
| Dr. Raja Kaur | Middlebury | 2011 | Director of Professional Development & Learning |
| Atherton High School | |||
| Carlo Ellard | Yale | 2002 | Social Studies |
| Jules Picuri | H&W Smith Colleges | 2019 | Chemistry |
| Atkinson Elementary | |||
| Branden McMichael | University of Louisville | 2024 | ECE |
| Ballard High School | |||
| John McCalpin | Davidson College | 2024 | Math |
| Barret Traditional Middle School | |||
| Natalie Butcher | Centre College | 2004 | Science |
| Brianna Klco-Coburn | Notre Dame | 2009 | Science |
| Brandeis Elementary | |||
| Grace Wood | Berea College | 2023 | ECE |
| Brown School | |||
| Dr. Kathleen Mattingly | Bellarmine | 2007 | Science |
| Byck Elementary | |||
| Sarah Yost* | Colgate | 2005 | Academic Instructional Coach |
| Maryam Bajwa | University of Georgia | 2021 | ESL |
| Carrithers Middle School | |||
| Rachel Molberger | Ithaca | 2019 | Math |
| Emily Isaacs | Berea College | 2021 | ESL |
| Central High School | |||
| Ian Heinig | Purdue | 2024 | Math |
| Coleridge-Taylor Montessori | |||
| Mikayla Warren | University of Louisville | 2024 | Elementary |
| Conway Middle School | |||
| Jacob Read | Amhearst | 2009 | Academic Instructional Coach |
| Natalie Finley | Southern Illinois University | 2021 | Science |
| Crosby Middle School | |||
| Keri Kachmar White* | U Conn | 2013 | Assistant Principal |
| Doss High School | |||
| Agustin Rosales-Chase | St. Olaf College | 2023 | ESL |
| Jennifer Perry | University of North Carolina | 2024 | ECE |
| Dubois Academy | |||
| Sara Bills | University of Mississippi | 2022 | Transition Teacher |
| Evonne Sherman | Coastal Carolinas | 2023 | ELA |
| duPont Manual High School | |||
| Ben Molberger | Middlebury | 2011 | Math – Intervention Teacher Secondary |
| Jessie Newhouse | Smith College | 2012 | Science |
| Christopher Applegate | Penn State | 2013 | Integ Sci & Math |
| Brittany Buckner | DePauw | 2018 | Spanish |
| Dennis Kuo | Grinnell | 2018 | Chemistry |
| Eastern High School | |||
| Aaron Smith | Centre College | 2012 | ESL |
| Gabriel Barron | University of Louisville | 2016 | Math |
| Logan Lloyd | University of Louisville | 2016 | Chemistry & Physics |
| Echo Trail Middle School | |||
| Erin Herndon | Murray State | 2020 | Math |
| Eisenhower Elementary | |||
| Jameesia Thurman | Tougaloo | 2021 | ECE |
| Fairdale High School | |||
| Samantha Bechtel | Southern Illinois University | 2018 | Biology |
| Cailet Hardtmann-Huckabee | University of Alabama Birmingham | 2020 | Chemistry |
| Farnsley Middle School | |||
| Haba Noweder | Loyola University | 2022 | ESL |
| Patrick Jahnke | Wabash | 2018 | Math |
| Jill Rosendahl | Rasmussen | 2018 | ELA |
| Farnsley Middle School | |||
| Kayla Smith | Adelphi | 2019 | Social Studies |
| Khialla Hawkins | Bridgewater State | 2022 | ECE |
| Deja Barnes | Coastal Carolinas | 2024 | ELA |
| Fern Creek Traditional High School | |||
| Kelly O’Riley* | Georgia State | 2011 | Social Studies |
| Georgia Chaffee TAPP | |||
| Katie Gibbons | University of Chicago | 2015 | ELA |
| Grace James Academy | |||
| Kennita Ballard | George Mason | 2015 | ELA |
| Abby Boone | University of Kentucky | 2017 | ELA |
| Ramona Chandler | St. Mary’s | 2018 | Science |
| Deirdre Johnson | University of Maryland | 2019 | Science |
| Greathouse/Shryock Elementary | |||
| Alex Mattingly | Centre College | 2021 | ESL |
| Hawthorne Elementary | |||
| Melody Rosenblum | Kent State | 2017 | ELD ESL |
| Hudson Middle School | |||
| Deyon Miller | Florida Southern | 2022 | ECE |
| Iroquois High School | |||
| Jamil Butler | Kansas State | 2023 | ECE |
| Jefferson County Traditional Middle School | |||
| Andrew Beaver | Indiana University | 2009 | Math |
| Kammerer Middle School | |||
| Isabel Lake | Rutgers | 2011 | Assistant Principal |
| Knight Middle School | |||
| Sarah Esler | Florida State | 2015 | MS Lang Arts Resource Teacher |
| Carson Harold | Holy Cross | 2019 | ELA |
| Brendon Watts | Longwood University | 2024 | ELA |
| Lassiter Middle School | |||
| Connor Adams* | Virginia Tech | 2017 | Science |
| Ashlynn Davis | University of California – San Diego | 2019 | Science |
| Elizabeth Dulski | Kalamazoo | 2019 | ELA |
| Kayla Crawford | Northeastern | 2024 | Transition Teacher |
| Tylar Davidson | Centre College | 2024 | Social Studies |
| Fredricka Laguerre | Valdosta State | 2024 | Biology |
| Elaina Peterson | Bellarmine | 2024 | ELA |
| Layne Elementary | |||
| Britney Botez | Whitworth University | 2024 | Elementary |
| Juliette Gagliardi | Centre College | 2024 | Elementary |
| Meyzeek Middle School | |||
| Elisabeth Barreto | Georgia College & State University | 2020 | ELA |
| Nellie Greer | University of Kentucky | 2020 | ELA |
| Jacob Holtgrewe | University of Louisville | 2021 | Science |
| Daniel Doremus | University of Louisville | 2022 | Science |
| Yusuf Rabbani | Valparaiso | 2024 | ELA |
| Middletown Elementary | |||
| Hanna Montalvo | Centre College | 2023 | Elementary |
| Mill Creek Elementary | |||
| Marquez Brown | Winthrop University | 2023 | Elementary |
| Moore High School | |||
| Shaun Whittinghill | Austin Peay University | 2024 | Social Studies |
| Newburg Middle School | |||
| Kate Porfilio | DePauw | 2016 | Academic Instructional Coach |
| Abby Rominske | Freed-Hardeman University | 2021 | Science |
| Avery Thomson | George Washington University | 2022 | Social Studies |
| Aspen Waldron | Centre College | 2022 | ESL |
| Chandler Weatherford | Wofford College | 2022 | Social Studies |
| Newcomer Academy | |||
| Katheryn Punsly | Claremont McKenna | 2015 | Business |
| Jordan Mae Rosendahl | North Central College | 2016 | Biology |
| Priya Adhikariveetil | International University | 2023 | ESL |
| Hashim Alsabi | University of Louisville | 2023 | Algebra |
| Tika Khatiwada | International University | 2023 | ESL |
| Newcomer Academy | |||
| Elizabeth Lumbrix | Eastern Kentucky University | 2023 | ESL |
| Maria Calderin-Vinent | International University | 2024 | ESL |
| Paula Rojas Aguilera | International University | 2024 | ESL |
| Noe Middle School | |||
| Dr. Kate Grindon* | Vanderbilt | 2003 | Principal |
| Olivia Drake | University of Kentucky | 2016 | Math |
| Stephanie Rogers* | Yale | 2018 | Science |
| Nelson Figueroa | University of Central Florida | 2022 | ECE |
| Olmsted Academy North | |||
| Abigael Miller | University of Louisville | 2016 | Academic Instructional Coach |
| Jessica Florey | Covenant College | 2020 | Social Studies |
| Rachel Retana | Bates College | 2022 | ECE |
| Kristen Miller | University of Louisville | 2024 | ESL |
| Caleigh Richards-Goos | University of Louisville | 2024 | Science |
| William Sanderlin | Campbellsville University | 2024 | Math |
| Olmsted Academy South | |||
| Kirsten Buck | Eastern Michigan University | 2016 | Math |
| Desiree Ann Kamerman Shepard | Sewanee | 2016 | ELA |
| Carolyn Cooper | Penn State | 2020 | Science |
| Amandarae Matthew | Bellarmine | 2020 | Science |
| Leighanna Byrne | West Virginia Wesleyan | 2023 | Math |
| Lilly Weakley | University of Louisville | 2023 | Art |
| Pathfinder School of Innovation | |||
| Brent Dunn | Berea | 2007 | Science |
| Phoenix School of Discovery | |||
| Michael Bennet | Bellarmine | 2020 | ECE |
| Pleasure Ridge Park High School | |||
| Stephen Rossetti | Wesleyan University CT | 2019 | ELA |
| Roman Angone | Manchester College | 2024 | ESL |
| Eli Horn | University of Maryland | 2024 | Social Studies |
| Ramsey Middle School | |||
| Alex Claycomb | Midway College | 2020 | Math |
| Maggie Saria | Marshall | 2020 | Science |
| Rangeland Elementary | |||
| Janae Pembrook Ward | University of Missouri | 2023 | Elementary |
| Rutherford Elementary | |||
| Josh Meyer | Beloit | 2008 | ECE |
| Seneca High School | |||
| Christine Riley* | Whitworth | 2013 | Math |
| Dale Shidemantle | Hope College | 2014 | Science |
| Hannah Lipman | University of Hawaii | 2019 | ELA |
| Janice Dean | Yale | 2023 | ECE |
| Aaron Hoback | University of Louisville | 2023 | ELA |
| Joseph Llamas | California State | 2023 | Math |
| Alec Kleiner | University of Louisville | 2024 | Social Studies |
| Nichole Owens | Western Kentucky University | 2024 | ECE |
| Dawson Shannon | Louisiana Tech | 2024 | ELA |
| Shacklette Elementary | |||
| Charley Alexander | Kennesaw State | 2022 | ESL |
| Shawnee High School | |||
| Lauren Niemann | University of Oklahoma | 2010 | Science |
| Shawnee High School | |||
| Andrew Howard | Centre College | 2018 | Academic Instructional Coach |
| Southern High School | |||
| Allison Thompson Kim | Pensacola Christian College | 2022 | ELA |
| Mia Epley | University of Kentucky | 2023 | Science |
| Rebecca Rossi | Vanderbilt | 2023 | Math |
| Melanie Junkins | University of Arizona | 2024 | ECE |
| Danielle Moreau | University of Michigan | 2024 | ESL |
| Stopher Elementary | |||
| Melissa Shearon* | Purdue | 2009 | Principal |
| Stuart Academy | |||
| Jennifer King | Sheffield | 2019 | ELA |
| Louis Redd | University of California – Riverside | 2020 | Math |
| Thomas Jefferson Middle School | |||
| Rico Bulaclac | University of Virginia | 2005 | Science |
| Nichole Adamo | Plymoth State | 2013 | Math |
| Allison Scarlett | Hendrix | 2013 | Science |
| Dr. Anthony Myrks-Brewer | Berea | 2019 | Math |
| Kailey Teich | University of Wisconsin | 2021 | Math |
| Kaleb Tesfaye | UCLA | 2021 | Science |
| Kadin Meyer | Hanover College | 2024 | Math |
| Angela Miller | University of Louisville | 2024 | ESL |
| Valley High School | |||
| Pamela Vanegas | St. Louis University | 2013 | Science |
| Chad Kelly | University of Arkansas | 2018 | Social Studies |
| Cody Stevens | University of Louisville | 2018 | Chemistry |
| James Wise | Appalachian State | 2018 | Biology |
| Bahati Kayihura | University of Arkansas | 2023 | Transition Teacher |
| Rodney Shetler | University of Akron | 2023 | ELA |
| James Bowman | Cal State Poly | 2024 | Math |
| LaShae Roberts | Grand Canyon University | 2024 | ECE |
| Shekayah Watkins-Hayes | Eastern Kentucky University | 2024 | ECE |
| Waggener High School | |||
| Joseph (Ned) Kelly | Wooster | 2018 | Science |
| Kristen Steinkamp | University of Kentucky | 2020 | Spanish |
| Makenzie Kuhns | Western Michigan University | 2021 | Chemistry |
| Western High School | |||
| Chris Ryczek | SUNY | 2011 | Academic Instructional Coach-Resource Teacher |
| Aubrey Holle | Centre College | 2012 | Intervention Teacher Secondary |
| Evan Roberts | Southern Mississippi | 2017 | Chemistry |
| Joshua Hughes | Kansas State | 2022 | Math |
| Trenten Cox | University of Louisville | 2023 | Chemistry |
| Lucian Grand | Haverford College | 2024 | Math |
| Seth Teegarden | Berea | 2018 | Social Studies |
| Greg Linton | University of Kentucky | 2019 | Math |
| Amia Bridgeford | Marquette | 2020 | Social Studies |
| Westport Middle School | |||
| Alice Zoller Gnau | Vanderbilt | 2007 | Academic Instructional Coach |
| Kaitlyn Jones | Bellarmine | 2020 | Science |
| Mariam Prieto-Perez | University of Louisville | 2023 | Social Studies |
| Wilkerson Traditional Elementary | |||
| Grace Hathorn | Bellarmine | 2024 | Elementary |
| Young Elementary | |||
| Elizabeth Shallers-Wagner | Indiana University | 2024 | ECE |
ALL OTHER KENTUCKY &
LOUISVILLE-METRO DISTRICTS
| Name | Undergrad University | Cohort Year | Position | School/District |
|---|---|---|---|---|
| Lauren Battcher | Purdue | 2008 | Science | Bullitt County |
| Staci (Eads) Huff | Albion College | 2008 | Science | Bullitt County |
| Jason Baragary | Iowa State University | 2011 | Principal | Bullitt County |
| April Rudolph | Oregon State University | 2018 | Science | Bullitt County |
| Richard Nagy | University of Dayton | 2021 | EE|CE | Bullitt County |
| Kassi Davidson | University of Kentucky | 2023 | Elementary | Bullitt County |
| Adam Togami | Wabash College | 2016 | Science | Clark County (IN) |
| Richard Feil | Centre College | 2021 | ESL | Fayette County |
| Sara Pickering | Purdue | 2016 | Science | Floyd County (IN) |
| Katherine Graybeal | Centre College | 2005 | Social Studies | Hardin County |
| Julia Scott | University of Louisville | 2022 | Art | Henry County |
| Lindsay Jennings | Centre College | 2004 | Spanish | Kentucky Country Day |
| Deloreon Burton | University of Virginia | 2011 | Ed. Recovery Leader | Kentucky Dept of Ed |
| Kelsey Sutton | Centre College | 2019 | Math | McCracken County |
| Chad Buck | Huntington | 2012 | Biology | Meade County |
| Levi Haliday | University of Kentucky | 2022 | Social Studies | Nelson County |
| Morgan Mowbray | Augustana College | 2022 | ELA | Nelson County |
| Callan Stowell | Oregon State University | 2022 | Biology | Nelson County |
| Alexander Kleinke | Purdue | 2019 | Math | Oldham County |
| Brian Gognat | Denison University | 2008 | Director of Instructional Support | Owen County |
| Hannah Lancaster | University of Louisville | 2019 | ELA | Portland Christian |
| Kathryn Ford | Centre College | 2010 | Spanish | Sacred Heart Academy |
| Allison Fisher-Furlong | Centre College | 2006 | ELA | Scott County |
| Nate Jebsen | Centre College | 2003 | Principal | Shelby County |
| Krista Mornar | Centre College | 2004 | Principal | Shelby County |
| Amanda Castro | Denison University | 2017 | ELA | Shelby County |
| Carson Hsiao | College of the Holy Cross | 2019 | Math | Shelby County |
| Mayra Angel | Centre College | 2009 | ELA | Warren County |
